On Sale

Downrod 1 Size | -- |
Downrod 1 Quantity | -- |
Downrod 2 Size | -- |
Downrod 2 Quantity | -- |
Hanging Chain/Wire/Cord Length | 60 |
Shade Bottom Length | -- |
Min. Height | 25.25 |
MAX Height | 83.75 |
Shade Top Width | -- |
Shade Height | -- |
Shade Bottom Width | -- |
Shade Top Length | -- |
Projection | -- |
Length | -- |
Lamp Base Length | -- |
Lamp Base Width | -- |
Height on Center | -- |
Fixture Weight | 17.60 |
Width | -- |
Height | -- |
Shade Shape | Drum |
Shade | Clear, Tapered Drum Shaped Glass |
Base Material | Steel |
Installation Instructions | Yes |
Glass/Shade Color | Clear |
Finish | Country White |
CCT | -- |
Lumens Per Watt | -- |
R9 Value | -- |
CRI | -- |
Lens Color | -- |
Lens Material | -- |
Lumens | -- |
Incandescent Equivalent | -- |
Quantity | 3 |
Wattage | 60 |
Voltage | 120V |
Total Wattage | 180 |
Type | 3-60W Candelabra |
Switch Type | -- |
Base | E12 |
Socket Type | Bakelite |
Shade Depth | -- |
Shade Width | -- |
Cord Length | -- |
Cord Color | -- |
Back Plate Depth (Ext.) | -- |
Back Plate Width | -- |
Back Plate Shape | -- |
Back Plate Diameter | -- |
Canopy Diameter | 5 |
Canopy Depth | -- |
Back Plate Height | -- |
Canopy Shape | Round |
Downrod 3 Size | -- |
Downrod 3 Quantity | -- |
Canopy Width | -- |
Canopy Height | 0.75 |
Location (Dry/Damp/Wet) | Dry |
Listing | cUL |
Distance Between Mounting Holes | 2.75 |
Warranty | 1 Year Warranty |
Rated life (Hours) | -- |
Beam Angle | -- |
Highest Operating Temperatures (Farenheit) | -- |
Lowest Operating Temperatures (Farenheit) | -- |
Dimmable | Yes |
Shade Material | Glass |
Create an account with us and you'll be able to:
Fill in your email below to request a new password. An email will be sent to the address below containing a link to verify your email address.